| Table V.H.7 - Task Activity Codes | |
| TASK (ACTIVITY) | |
| Administrative | |
| GENERAL STATION ADMIN. | 10 |
| GENERAL RANCH ADMIN | 11 |
| STAFF SUPERVISION/TRAINING | 12 |
| ADMINISTRATIVE PLANNING | 14 |
| PERS ASSIST/SECRETARIAL/RECEPTIONIST DUTIES | 15 |
| BOARD OF TRUSTEES | 16 |
| VOLUNTEERS | 18 |
| Research | |
| RESEARCH (field, lab, data analysis, etc.) | 20 |
| MONITORING (Weather, wells, water, etc.) | 21 |
| SPECIES MONITORING (typically for Lake Placid Scurb Grant) | 22 |
| VEG. MONITORING (typically for Lake Placid Scrub grant) | 23 |
| COLLECTIONS MANAGEMENT | 24 |
| WORKING IN GIS LAB | 25 |
| GRANT PROPOSALS | 30 |
| REPORT PREPARATION | 31 |
| SCIENTIFIC PUBLICATIONS (actually preparing & writing) | 32 |
| RESEARCH ADMINISTRATION (admin of labs & grants) | 33 |
| RESEARCH COLLABORATION (collaboration with agencies, partners, etc.) | 34 |
| PROFESSIONAL MEETINGS(seminars, off-site science meetings) | 35 |
| SERVICE TO PROFESSIONAL SOCIETIES (editorials, reviews, etc.) | 36 |
| General Support | |
| GIS SYSTEM ADMINSTRATION | 40 |
| DATA/INFO MANAGEMENT | 41 |
| PC./NET SUPPORT | 42 |
| LIBRARY FUNCTIONS | 43 |
| PUBLICATIONS (STATION OR RANCH) | 44 |
| Outreach | |
| CONSERVATION OUTREACH/CONSERVATION ORGANIZATIONS | 50 |
| AGRICULTURAL OUTREACH/AGRICULTURAL ORGANIZATIONS | 51 |
| PROVIDING SCIENTIFIC INFORMATION | 52 |
| PUBLIC RELATIONS/MEDIA INTERACTIONS | 53 |
| LOBBYING ACTIVITIES (see Policy definition, prior approval by Exec. Dir.) | 59 |
| Education | |
| SCHOOLS | 54 |
| SCRUB CAMP | 55 |
| VOLUNTEERS | 56 |
| GENERAL TOURS AND TALKS | 57 |
| RESEARCH TRAINING/STUDENTS/COLLEE CLASSES | 58 |
| Land Management | |
| FIRE PREPARATION | 60 |
| BURNS | 61 |
| EXOTICS | 62 |
| GENERAL LAND MANAGEMENT | 63 |
| Controler and Accounting | |
| GENERAL ACCOUNTING | 70 |
| ACCOUNTS PAYABLE | 71 |
| PAYROLL BENEFITS | 72 |
| PERSONNEL/HUMAN RESOURCES | 73 |
| GENERAL CONTROLLER ACTIVITIES | 74 |
| INVESTMENTS | 75 |
| Maintenance | |
| MAINTENANCE/REPAIR/GARBAGE | 80 |
| MOVING FURNITURE | 81 |
| MAKING RESEARCH EQUIPMENT & FIELD WORK | 82 |
| GENERAL DISKING/MOWING OF ROADS, TRAILS, FIRELANES | 83 |
| GENERAL PROPERTY AND YARD WORK | 84 |
| FENCING | 85 |
| Housekeeping/Food Service | |
| CLEANING | 90 |
| COOKING AND SHOPPING | 91 |
| Ranch Operations | |
| GENERAL CATTLE | 95 |
| GENERAL PASTURE | 96 |
| PASTURE RENOVATION | 97 |
| GENERAL CITRUS | 98 |